LeoBook 16S
16 inch Laptop PC
High performance notebook, private model
2. Can resolve the maximum 35W CPU heat dissipation, equipped with Intel Raptor lake/Intel Alder Lake P series CPU,
double copper tube heat dissipation
3. Anti-foam water 2H design
4. 16:10 screen, 2.5K and 1920*1200 FHD compatible, ultra-narrow bezel
5. Camera physical occlusion, rich interface, hidden horn design
6. Silhouette design
Model Name: LeoBook 16S | ||
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Product Form | Notebook |
Hinge Angle | 135 or 180 Degree | |
Dimensions | 362.1x253.76x23.2mm | |
Meterial | Plastic | |
Weight | About 1.8 kg | |
LCD | Screen Size | 16.0 inch |
Screen Resolution | 1920*1200 pixels, IPS | |
Screen Ratio | 16:10 | |
Battery | Type | Lithium-ion polymer battery |
Capacity | 40 Wh | |
Working Time | 4-5 hours | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | Intel: i3-1215U i51235U i71255U |
GPU | Type | MX450, 2GB DDR4 |
Memory | Capacity | DDR4 SO-DIMM *2 |
SSD | Capacity | M.2 2280 SATA 256GB |
Camera | Front | 2.0MP |
Rear | NA | |
Speaker | Built-in | 2 x 8Ω 1W internal box speaker |
Hall-sensor | Built-in | Support |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | IEEE 802.11 b/g/n/ac |
Bluetooth | BT Module | Bluetooth 4.2/5.0 |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1* Micro SD up to 128GB |
USB Interface | Support Data Transfer | USB3.1 *2, USB2.0 *1 |
Headphone Jack | Music Output | ∮ 3.5mm Headphone-out *1 |
DC Jack | Power | DC Jack *1 |
RJ45 Interface | Ethernet Network | Support 10/100/1000Mbps,RJ45 *1 |
USB C Interface | USB C | Type-C *1 optional |
HDMI Interface | HDMI Out | HDMI A TYPE *1 |
Kensington Lock | Security | Kensington Lock *1 |
Other Configuration: | ||
Type | Details | Descriptions |
Keyboard | Input Device | US Keyboard or AZERTY Layout (White Backlight Optional) waterproof 30mins+ |
TPM | Security | fTPM/dTPM Optional |
FingerPrint | FingerPrint | Optional |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | 19V*2.1A, 40W |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Windows | Windows 10/11,64 bit |
手机: +86 13922841306